SIA "Lucky Juice"Active
Key figures
Ratios
2021Balance sheet structure
Summary of financial statements2017–2021
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Balance sheet — assets | |||||
| Total current assets | 10 609 | 18 622 | 46 508 | 66 972 | 49 615 |
| Total non-current assets | 18 156 | 44 154 | 99 965 | 116 810 | 101 303 |
| Total assets | 28 765 | 62 776 | 146 473 | 183 782 | 150 918 |
| Balance sheet — liabilities and equity | |||||
| Current liabilities | 61 676 | 122 935 | 19 387 | 78 365 | 45 767 |
| Non-current liabilities | 0 | 0 | 362 000 | 572 166 | 641 466 |
| Total liabilities | 61 676 | 122 935 | 381 387 | 650 531 | 687 233 |
| Share capital | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — |
| Profit for the year | -35 911 | -27 248 | -174 755 | -231 835 | -69 566 |
| Total equity | -32 911 | -60 159 | -234 914 | -466 749 | -536 315 |
| Income statement | |||||
| Sales revenue | 16 084 | 39 569 | 98 300 | 175 259 | 136 577 |
| Operating profit | -35 911 | -83 915 | -174 703 | -231 835 | -69 566 |
| Profit before income tax | -35 911 | -27 015 | -174 263 | -231 835 | -69 566 |
| Profit for the reporting year | -35 911 | -27 248 | -174 755 | -231 835 | -69 566 |
| Labour costs | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — |
| Other indicators | |||||
| Employees | 5 | 8 | 25 | 26 | 26 |
| Calculated dividend | — | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
- "COLLEGIUM Law office" SIA
- Rikavas pagasta zemnieku saimniecība "Jaunliepu mājas"
- SIA "B-TEAM-TRANSPORT"
- SIA "EDONIS"
- SIA "FERATO"
- SIA "Lux Celtnieks"
- SIA "Real Estate in Jurmala"
- SIA "SOLinvestor"
- SIA "VOD VISUAL"
- SIA BroKapitāls
- Sabiedrība ar ierobežotu atbildību "ARHITEKTŪRAS DIZAINA STUDIJA"
- Sabiedrība ar ierobežotu atbildību "AZCON"
Summary: SIA "Lucky Juice"
Overview
SIA "Lucky Juice" (reg. no. 40203058851) is a limited liability company. The company was registered in 2017 and has been in the register for 9 years. Registered address: Rīga, Ieriķu iela 3.
Financial results
Revenue in 2021 was 136 577 €, down 22,1% on the previous year (175 259 €). From 2017 to 2021, revenue grew by an average of 70,7% per year. 2021 ended with a loss of 69 566 €. The company made a loss in all 5 published years. In 2021 the company had 26 employees. Revenue per employee was 5253 €.
Management and owners
According to the register, the company has 2 owners. The largest stake (60%) is held by OU "Texover".
Points to note
Equity was negative at the end of 2021 (-536 315 €). The latest published annual report is for 2021.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.