Sabiedrība ar ierobežotu atbildību "Be Perfect"Active
Key figures
Ratios
2025Balance sheet structure
Summary of financial statements2014–2025
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet — assets | ||||||||||||
| Total current assets | 2385 | 0 | 0 | 1 | 10 152 | 34 220 | 107 313 | 213 924 | 230 833 | 196 988 | 270 618 | 336 972 |
| Total non-current assets | 0 | 0 | 0 | 0 | 0 | 30 410 | 23 652 | 33 451 | 26 918 | 42 444 | 29 495 | 73 215 |
| Total assets | 2385 | 0 | 0 | 1 | 10 152 | 64 630 | 130 965 | 247 375 | 257 751 | 239 432 | 300 113 | 410 187 |
| Balance sheet — liabilities and equity | ||||||||||||
| Current liabilities | 0 | 0 | 0 | 1 | 7080 | 36 282 | 28 290 | 30 184 | 25 156 | 12 825 | 9071 | 8952 |
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 552 | 10 643 | 3966 | 0 | 0 |
| Total liabilities | 0 | 0 | 0 | 1 | 7080 | 36 282 | 28 290 | 47 736 | 35 799 | 16 791 | 9071 | 8952 |
| Share capital | — | — | — | — | — | — | — | — | — | — | — | — |
| Retained earnings of previous periods | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit for the year | -463 | -2385 | 0 | 0 | 3072 | 25 276 | 74 327 | 96 964 | 22 313 | 689 | 68 453 | 110 194 |
| Total equity | 2385 | 0 | 0 | 0 | 3072 | 28 348 | 102 675 | 199 639 | 221 952 | 222 641 | 291 042 | 401 235 |
| Income statement | ||||||||||||
| Sales revenue | 0 | 0 | 0 | 0 | 12 615 | 105 384 | 354 740 | 424 137 | 437 382 | 309 959 | 511 646 | 636 913 |
| Operating profit | -463 | -2385 | 0 | 0 | 3072 | 25 276 | 74 327 | 97 362 | 23 014 | 1588 | 68 951 | 110 259 |
| Profit before income tax | -463 | -2385 | 0 | 0 | 3072 | 25 276 | 74 327 | 96 964 | 22 313 | 689 | 68 453 | 110 194 |
| Profit for the reporting year | -463 | -2385 | 0 | 0 | 3072 | 25 276 | 74 327 | 96 964 | 22 313 | 689 | 68 453 | 110 194 |
| Labour costs | — | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation of non-current assets | — | — | — | — | — | — | — | — | — | — | — | — |
| Other indicators | ||||||||||||
| Employees | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated dividend | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dash (—) means the report has not been filed or the line is not reported; 0 is a zero stated in the report.
Connections graph
Click a node to see its other connections.
Related companies
Summary: Sabiedrība ar ierobežotu atbildību "Be Perfect"
Overview
Sabiedrība ar ierobežotu atbildību "Be Perfect" (reg. no. 50103736061) is a limited liability company. The company was registered in 2013 and has been in the register for 12 years. Registered address: Rīga, Ģertrūdes iela 106 - 12A.
Financial results
Revenue in 2025 was 636 913 €, up 24,5% on the previous year (511 646 €). This is the company's highest revenue among the published years (2014–2025). Net profit for 2025 was 110 194 € (17,3% of revenue). The company was profitable in 8 of the 12 published years. In 2025 the company had 2 employees. Revenue per employee was 318 457 €. At the end of 2025, total assets were 410 187 € and equity 401 235 € (97,8% of assets).
Management and owners
The company has one board member. The sole owner of the company is a private individual.
Data sources and freshness
Register data (name, address, legal form, board and owners) and annual report figures come from the open data of the Register of Enterprises of the Republic of Latvia (CC0); entity.lv updates them daily. Data as of 03.11.2026. Changes, averages and ratios are calculated by entity.lv from open data and are not an official assessment.